SALES AVAILABILITY
Apartment 1 Week 6 3rd - 10th February £ 6,000
Apartment 4 Week 6 3rd - 10th February £ 6,750
Apartment 6 Week 7 10th - 17th February £ 8,000
Apartment 1 Week 8 17th - 24th February £ 8,950
Apartment 4 Week 9 24th February - 2nd March £10,500
Apartment 8 Week 9 24th February - 2nd March £10,000
Apartment 3 Week 9 24th Feb - 2nd March £14,950 Reduced to £12,000
Apartment 1 Week 10 2nd - 9th March £13,000
Apartment 2 Week 10 2nd - 9th March £10,000
Apartment 3 Week 10 2nd - 9th March £25,000 Reduced to £20,000
(Apt 3 Week 10 not available for occupancy until 2026)
Apartment 1 Week 11 9th - 16th March £14,000
Apartment 4 Week 11 9th - 16th March £12,000 Reduced to £10,000
Apartment 5 Week 12 16th - 23rd March £14,000 Reduced to £10,000
Apartment 10 Week 13 23rd - 30th March £20,500
Apartment 1 Week 20 11th - 18th May £22,000
Apartment 10 Week 21 18th - 25th May £23,000
NEW Apartment 6 Week 23 1st - 8th June £35,000
Apartment 4 Week 27 29th June - 6th July £37,500
NEW Apartment 3 Week 38 14th - 21st September £30,000
Apartment 6 Week 39 21st - 28th September £30,000
(Apartment 6 week 39 not available for occupancy until 2025)
Apartment 6 Week 40 28th September - 5th October £25,000
Apartment 5 Week 41 5th - 12th October £25,000 Reduced to £22,000
Apartment 5 Week 42 12th - 19th October £25,000 Reduced to £21,000
Apartment 7 Week 42 12th - 19th October £22,500
Apartment 8 Week 42 12th - 19th October Low price £17,000
Apartment 4 Week 44 26th October - 2nd November £ 9,950
Apartment 7 Week 44 26th October - 2nd November £12,000
Apartment 8 Week 45 2nd - 9th November £ 9,950
Apartment 10 Week 45 2nd - 9th November Low price £7,950 (Apartment 10, week 45 is available to occupy from 2025)
Apartment 11 Week 45 2nd - 9th November £12,500 Reduced to £10,000
Apartment 10 Week 46 9th - 16th November £ 8,900
Apartment 1 Week 49 30th November - 7th December £ 4,250 reduced to £ 4,000
Apartment 1 Week 51 14th - 21st December £ 4,000
Apartment 9 Week 51 14th - 21st December £ 3,500
Apartment 9 Week 52 21st - 28th December £13,750 Reduced to £10,950
Apartment 5 Week 52 21st - 28th December £13,750