SALES AVAILABILITY
Apartment 6 Week 7 10th - 17th February £ 8,000
Apartment 1 Week 8 17th - 24th February £ 8,950
Apartment 4 Week 9 24th February - 2nd March £10,500
Apartment 8 Week 9 24th February - 2nd March £10,000
Apartment 2 Week 10 2nd - 9th March £10,000
Apartment 3 Week 10 2nd - 9th March £25,000
Apartment 10 Week 13 23rd - 30th March £20,500
Apartment 11 Week 18 27th April - 4th May £25,000
Apartment 6 Week 38 14th - 21st September £35,000
Apartment 5 Week 41 5th - 12th October £25,000 Reduced to £22,000
Apartment 5 Week 42 12th - 19th October £25,000 Reduced to £21,000
Apartment 7 Week 42 12th - 19th October £22,500
Apartment 8 Week 42 12th - 19th October Low price £17,000
Apartment 8 Week 45 2nd - 9th November £ 9,950
Apartment 10 Week 45 2nd - 9th November Low price £7,950
Apartment 11 Week 45 2nd - 9th November £12,500
Apartment 10 Week 46 9th - 16th November £8,900
Apartment 5 Week 52 21st - 28th December (Christmas) £13,500
(For occupancy from 2024)