Rental Availability
​​
MARINE QUAY CLUB
RENTAL AVAILABILITY 2025
​
Week Dates Apartment No Price​​​​
Week 5 1st – 8th February 5 £800
Week 6 8th - 15th February 1 £825
Week 6 8th – 15th February 5 £825
Week 6 8th - 15th February 8 £800
Week 7 15th - 22nd February 6 £850
Week 7 15th - 22nd February 10 £900
Week 8 22nd February - 1st March 1 £900
Week 8 22nd February - 1st March 2 £900
Week 8 22nd February - 1st March 10 £900
Week 9 1st - 8th March 8 £900
Week 11 15th - 22nd March 4 £950
Week 12 22nd - 29th March 5 £975
Week 13 29th March - 5th April 2 £1,200
Week 13 28th March - 5th April 7 £1,200
Week 16 19th - 26th April (Easter) 4 £1,600
Week 37 13th - 20th September 4 £1,700
Week 37 13th - 20th September 5 £1,700
Week 38 20th - 27th September 5 £1,600
Week 40 4th - 11th October 2 £1,200
Week 42 18th - 25th October 2 £1,050
Week 42 18th - 25th October 8 £1,050
​
​​
​
* Cost of metered electricity is additional
​
​​Tel: 01548 843554 enquiries@marinequay.com www.marinequay.com
​Private parking for one car. EV Charger available. Lift and stairs to all floors
Saturday changeover Porter service
Award winning design, right on the water's edge, Free WI-FI
2 Bedrooms (sleep 6) ,2 Bathrooms (one with walk in shower)
Salcombe Harbour Hotel facilities on the doorstep
Full Membership of Hotel Spa £35 pp per week (subject to change without notice)
10% discount on food & beverages in the 'Jetty' Restaurant
We are sorry, but we cannot accommodate pets
​